| Topology | Best Used For | Complexity | Writes Scalable? |
|---|---|---|---|
| Standalone (e.g. apt setup) | Local development / testing. | Very Low | No |
| Leader-Follower (Our next step) | Small/Medium apps needing read-scalability. | Medium | No (Only 1 Leader) |
| Sentinel | High Availability (Auto-failover) for Leader-Follower. | High | No (Only 1 Leader) |
| Cluster Mode | Massive datasets that don't fit on one machine. | High | Yes (Shards data across masters) |
| Active-Passive | Disaster Recovery across different cloud regions. | Very High | No (Only Main Region) |
| Active-Active | Global apps requiring ultra-low latency worldwide. | Extremely High | Yes (Write anywhere globally) |
Monday, May 25, 2026
Redis Topologies
Subscribe to:
Post Comments (Atom)
Redis Topologies
Topology Best Used For Complexity Writes Scal...
No comments:
Post a Comment