| Component Name | Primary Function | Runs Control Loops? |
|---|---|---|
| kube-apiserver | Exposes the Kubernetes API; acts as the entry point for all cluster communication and commands. | No (It processes requests but does not run the loops). |
| etcd | Stores the complete cluster configuration and state data in a secure, distributed key-value database. | No (It is a passive data store). |
| kube-scheduler | Assigns newly created Pods to optimal worker nodes based on resource availability and constraints. | No (It focuses purely on placement decisions). |
| kube-controller-manager | Yes. It embeds core control loops (like node, job, and endpoint controllers) that constantly watch the cluster state and drive it toward the desired configuration. | Yes (Primary manager for core cluster loops). |
| cloud-controller-manager | Connects your cluster to a cloud provider's API to manage cloud-specific resources like load balancers and storage. | Yes (Specifically for cloud-infrastructure loops). |
Thursday, May 28, 2026
Kubernetes Control Plane Components
Subscribe to:
Post Comments (Atom)
Kube-proxy in Kubernetes
Kube-proxy is a foundational Kubernetes network agent that runs on every node in a cluster. Its primary job is...
-
http://www.sommarskog.se/share_data.html How to Share Data Between Stored Procedures An SQL text by Erland Sommarskog, SQL Server MVP. M...
-
CONCLUSION : 1. Normally, use following two when you do not want query compilation also to come into picture. CHECKPOINT DBCC DROPCLEA...
-
Most of the Google tutorials on Keras do not show how to display a confusion matrix for the solution. A confusion matrix can ...
No comments:
Post a Comment