| Category of Shell | Description of Category | Shell Name | Shell Description |
|---|---|---|---|
| POSIX-Compliant | Built for portability, speed, and standard compliance across all Unix-like systems. | sh | Original Unix shell; lightweight but lacks advanced interactive features. |
| dash | Default execution shell for Debian/Ubuntu; optimized for fast system booting. | ||
| ksh | Enterprise-grade shell blending Bourne efficiency with programming features. | ||
| Interactive / Extended | Built for day-to-day human use with robust scripting and user friendly extensions. | bash | Linux standard default; offers command history and basic tab-completion. |
| zsh | Advanced interactive shell featuring deep plugin support and smart auto-completion. | ||
| fish | Web-centric shell offering out-of-the-box syntax highlighting and auto-suggestions. | ||
| Modern / Specialized | Built to move past text-only outputs, utilizing modern data concepts or languages. | Nushell | Structured data shell treating command outputs as tables instead of plain text. |
| xonsh | Hybrid shell integrating standard terminal commands seamlessly with Python syntax. |
Thursday, May 21, 2026
Linux Shells
Subscribe to:
Post Comments (Atom)
K8S - Important Reference Articles on this Blog
The following articles provide a neat and concise reference for creating YAML files for some of the most commonly use...
-
http://www.sommarskog.se/share_data.html How to Share Data Between Stored Procedures An SQL text by Erland Sommarskog, SQL Server MVP. M...
-
CONCLUSION : 1. Normally, use following two when you do not want query compilation also to come into picture. CHECKPOINT DBCC DROPCLEA...
-
Most of the Google tutorials on Keras do not show how to display a confusion matrix for the solution. A confusion matrix can ...
No comments:
Post a Comment