| Feature / Metric | ClusterIP | NodePort | LoadBalancer | Ingress |
|---|---|---|---|---|
| OSI Layer | Layer 4 (Transport) | Layer 4 (Transport) | Layer 4 (Transport) | Layer 7 (Application) |
| Primary Purpose | Internal cluster communication | External access via Node IPs | External access via Cloud LB | HTTP/HTTPS routing rules |
| Accessibility | Internal only | External | External | External |
| Supports Headless? | Yes (The only true headless) | No (Requires a cluster IP) | No (Requires a cluster IP) | No (Routes to Services, not Pods) |
| How Headless Routes Requests | DNS A-records return a list of all Pod IPs directly, bypassing kube-proxy. | Not Applicable | Not Applicable | Not Applicable |
| Popular Implementation Tools | kube-proxy, IPVS, CoreDNS | kube-proxy, Cloud Firewalls | AWS NLB/ELB, MetalLB, Azure LB | NGINX, Traefik, Istio, Envoy |
Wednesday, May 27, 2026
Kubernetes Service Types Comparison Matrix
Subscribe to:
Post Comments (Atom)
What is a Headless Service in k8s ? Can I expose ClusterIP to external world ?
1. Can I expose a ClusterIP Service to the external world? Short Answer: Yes , but not directly . A ClusterIP ...
-
http://www.sommarskog.se/share_data.html How to Share Data Between Stored Procedures An SQL text by Erland Sommarskog, SQL Server MVP. M...
-
CONCLUSION : 1. Normally, use following two when you do not want query compilation also to come into picture. CHECKPOINT DBCC DROPCLEA...
-
Most of the Google tutorials on Keras do not show how to display a confusion matrix for the solution. A confusion matrix can ...
No comments:
Post a Comment