| Protocol | Full Name | Layer / Type | Primary Use Case | Key Advantage |
|---|---|---|---|---|
| HTTP / HTTPS | Hypertext Transfer Protocol (Secure) | Application | Standard web browsing and REST APIs | Universal support, secure encryption |
| HTTP/3 | Hypertext Transfer Protocol Version 3 | Application | Next-generation web browsing and fast API data | Eliminates head-of-line blocking via QUIC |
| WebSockets | WebSockets Protocol | Application | Bidirectional, real-time web applications | Low latency, continuous two-way communication |
| SSE | Server-Sent Events | Application | Unidirectional real-time data streaming | Built-in HTTP reconnects, great for LLMs |
| gRPC | Google Remote Procedure Call | Application | High-performance microservice communication | Ultra-fast binary serialization |
| WebRTC | Web Real-Time Communication | Application | Peer-to-peer audio, video, and data feeds | Direct browser-to-browser streaming |
| MQTT | Message Queuing Telemetry Transport | Application | Lightweight IoT device messaging | Low power, works on unstable networks |
| CoAP | Constrained Application Protocol | Application | Power-constrained IoT automation | Low overhead, translates easily to HTTP |
| AMQP | Advanced Message Queuing Protocol | Application | Enterprise message queuing and routing | Highly secure, transactional message delivery |
| SMTP | Simple Mail Transfer Protocol | Application | Sending and routing emails between servers | Universal standard for email transmission |
| IMAP | Internet Message Access Protocol | Application | Retrieving and syncing emails across devices | Keeps mail state synchronized on the server |
| FTP / SFTP | (Secure) File Transfer Protocol | Application | Transferring large files between systems | SFTP provides secure, encrypted file transfers |
| DNS | Domain Name System | Application | Translating domain names to IP addresses | Crucial foundational routing map of the web |
| TCP | Transmission Control Protocol | Transport | Reliable, connection-oriented data delivery | Guarantees packet order and error checking |
| UDP | User Datagram Protocol | Transport | Fast, connectionless packet delivery | No handshake delay, ideal for live gaming |
| QUIC | Quick UDP Internet Connections | Transport | Modern multiplexed stream transport | Faster connection establishment than TCP + TLS |
| IP (IPv4 / IPv6) | Internet Protocol | Network | Core packet addressing and routing | Delivers data from host to destination |
Important Note
Application-layer protocols (HTTP, gRPC, MQTT, SMTP, etc.) define how applications communicate, while transport-layer protocols (TCP, UDP, QUIC) determine how data is delivered across the network. IP (IPv4/IPv6) operates at the network layer and is responsible for addressing and routing packets between hosts.
Application-layer protocols (HTTP, gRPC, MQTT, SMTP, etc.) define how applications communicate, while transport-layer protocols (TCP, UDP, QUIC) determine how data is delivered across the network. IP (IPv4/IPv6) operates at the network layer and is responsible for addressing and routing packets between hosts.
No comments:
Post a Comment