| Sr. No. | Model Family (Learning Type) | Model Type | Model Name | Popular Implementations / Models | Use Cases |
|---|---|---|---|---|---|
| 1 | Supervised Learning | Regression / Linear Models | Linear Regression | Scikit-learn LinearRegression | House price prediction, forecasting |
| 2 | Supervised Learning | Regression / Linear Models | Logistic Regression | Scikit-learn LogisticRegression | Spam detection, credit scoring |
| 3 | Supervised Learning | Tree-Based Models | Decision Tree | CART (Classification & Regression Trees) | Loan approval, diagnosis |
| 4 | Supervised Learning | Ensemble (Bagging) | Random Forest | RandomForest (Scikit-learn) | Fraud detection, risk modeling |
| 5 | Supervised Learning | Ensemble (Boosting) | Gradient Boosting | XGBoost, LightGBM, CatBoost | Ranking, fraud detection |
| 6 | Supervised Learning | Distance-Based | k-NN | Scikit-learn KNN | Recommendation, similarity search |
| 7 | Supervised Learning | Probabilistic | Naive Bayes | GaussianNB, MultinomialNB | Spam filtering, NLP |
| 8 | Supervised Learning | Margin-Based | SVM | LIBSVM, Scikit-learn SVM | Text classification, bioinformatics |
| 9 | Supervised Learning | Neural Networks | ANN | TensorFlow / PyTorch basic NN | Prediction, pattern recognition |
| 10 | Supervised Learning | Deep Learning | CNN | ResNet, VGG, EfficientNet | Image recognition, medical imaging |
| 11 | Supervised Learning | Deep Learning | RNN / LSTM | Seq2Seq, LSTM (Keras/PyTorch) | Speech, time-series |
| 12 | Supervised Learning | Deep Learning | Transformers | GPT, BERT, T5, LLaMA | Chatbots, search, translation |
| 13 | Unsupervised Learning | Clustering | K-Means | Scikit-learn KMeans | Customer segmentation |
| 14 | Unsupervised Learning | Clustering | DBSCAN | Scikit-learn DBSCAN | Anomaly detection |
| 15 | Unsupervised Learning | Clustering | Hierarchical | SciPy Hierarchical Clustering | Taxonomy, grouping |
| 16 | Unsupervised Learning | Probabilistic | GMM | Scikit-learn GaussianMixture | Soft clustering |
| 17 | Unsupervised Learning | Dimensionality Reduction | PCA | Scikit-learn PCA | Visualization, compression |
| 18 | Unsupervised Learning | Dimensionality Reduction | t-SNE | sklearn / openTSNE | Embedding visualization |
| 19 | Unsupervised Learning | Neural Networks | Autoencoders | TensorFlow / PyTorch AE | Anomaly detection |
| 20 | Unsupervised Learning | Association Rules | Apriori | mlxtend Apriori | Market basket analysis |
| 21 | Semi-Supervised | Hybrid | Self-Training | Pseudo-labeling pipelines | Medical imaging |
| 22 | Semi-Supervised | Graph-Based | Label Propagation | sklearn LabelPropagation | Social networks |
| 23 | Semi-Supervised | Neural Networks | Semi-Supervised NN | FixMatch, MixMatch | NLP, speech |
| 24 | Reinforcement Learning | Value-Based | Q-Learning | OpenAI Gym implementations | Robotics, games |
| 25 | Reinforcement Learning | Deep RL | DQN | DeepMind DQN | Gaming, control systems |
| 26 | Reinforcement Learning | Policy-Based | Policy Gradient | REINFORCE | Robotics |
| 27 | Reinforcement Learning | Actor-Critic | PPO / A2C | Stable-Baselines3 | Trading, optimization |
| 28 | Optimization / Evolutionary | Evolutionary | Genetic Algorithms | DEAP library | Scheduling, optimization |
| 29 | Optimization / Evolutionary | Swarm | Particle Swarm Optimization | PySwarms | Hyperparameter tuning |
| 30 | Optimization / Evolutionary | Swarm | Ant Colony Optimization | ACO algorithms | Routing, logistics |
| 31 | Rule-Based / Symbolic | Expert Systems | Rule-Based Systems | Drools | Business rules |
| 32 | Rule-Based / Symbolic | Knowledge-Based | Knowledge Graphs | Neo4j, RDF Graphs | Search, recommendations |
| 33 | Ensemble Learning | Bagging | Bagging | Scikit-learn Bagging | Variance reduction |
| 34 | Ensemble Learning | Boosting | AdaBoost | AdaBoost (sklearn) | Classification improvement |
| 35 | Ensemble Learning | Stacking | Stacking | StackingClassifier | High accuracy systems |
| 36 | AI Systems (Hybrid) | RAG | Retrieval-Augmented Generation | LangChain, LlamaIndex + GPT | Enterprise chatbots, QA |
| 37 | AI Systems (Hybrid) | Agentic Pipelines | AI Agents | AutoGPT, CrewAI, LangGraph | Task automation, research agents |
Sunday, April 12, 2026
List Of Models
Subscribe to:
Post Comments (Atom)
List Of Models
Sr. No. Model Family (Learning Type) Model Type Model Name Popular Implementations / Models ...
-
http://www.sommarskog.se/share_data.html How to Share Data Between Stored Procedures An SQL text by Erland Sommarskog, SQL Server MVP. M...
-
CONCLUSION : 1. Normally, use following two when you do not want query compilation also to come into picture. CHECKPOINT DBCC DROPCLEA...
-
Most of the google tutorials on keras do not show how to display a confusion matrix for the solution. A confusion matrix can throw a clear l...
No comments:
Post a Comment